Listed below are some Handy and Frequently Used Commands in our daily life. Send an SMS at 8987 to avail the facilities in the SMS Format, given below:
| S.No. | Command | Use / Application / Result | SMS Format |
| 1 | BALA |
Returns your Account No. and Current Balance in your Account. |
BALA |
| 2 | LFTR | Last few Transactions carried out on your account. | LFTR<space>Account No. |
| 3 | IBFT |
Transfer of Funds to any of the Listed Banks. Refer attached Annexure ‘A’ for the list of Banks |
IBFT<space>ATM Card No(Last 6 digits)<space>Destination Bank Short Code<space>Destination Account No<space>Amount <space>Reason Code |
| 4 | PAYC |
Funds Transfer amongst different Accounts within Sindh Bank Ltd. |
PAYC<space>Amount<space> Account No<space>Reason Code |
| 5 | ELOAD |
Mobile Top-Ups (Pre-paid / Post- paid) Refer Annexure ‘A’ for Telco Short Codes |
Eload<space>Amount<space>Telco Short Code<space>Mobile Phone No. |
| 6 | EMRE | To get your E-mail address registered with Sindh Bank Ltd. |
EMRE<space>Email address You will be asked to return via SMS, the ‘Confirmation Code’ mailed at your E-mail address |
| 7 |
Account Statement on registered Email address |
Email<space>Date (without spaces; eg: yyyymmdd) |
|
| 8 | ECOM | ECOMMERCE TRANSACTION ACTIVATION (VISA DEBIT CARD) |
ECOM space <Card Number> space <A> Note: The Ecom transactions are only activated for 30 minutes. |
| 9 | INT START |
By default all ATM / Debit Cards are blocked for international Cash withdrawals / POS / Ecommerce transactions. Customer may activate his/her Card by using INT START COMMAND |
For Activation: INT (Space) START (Space) last six digits of card Ex: INT START 052481 For Deactivation: INT (Space) STOP (Space) last six digits of card Ex: INT STOP 052481 |
| 10 | ATM START | Customer can re activate their ATM cards | For Activation: ATM (space) Start (space) Last six digit of card number Ex: ATM Start 052481 |
| 11 | ATM STOP | Customer can stop / de activate their ATM cards | For De-Activation: ATM (Space) Stop Ex: ATM Stop |
| 12 | NEWA | Customer can register for complete SMS services using this command , command can be send any time to register for this services |
eg: NEWA CNIC (without dashes) |
| 13 | NEWB | At any time customer can send this command to stop his/her sms services and will only be entitled for FREE sms transaction alters |
eg: NEWB CNIC (without dashes) |
| 14 | HELP |
You will receive a list of ‘HELP’ Commands |
eg: Help<space>LFTR and so on. and you may get further details accordingly |
| 15 | FBR | FBR tax payments can be done |
FBRT space <PSID> Note: PSID can be obtained from FBR website “www.fbr.gov.pk“ |
You can pay bills of following utility Companies/Services by sending SMS to 8987 (Sindh Bank SMS number)
| Company Name | COMMANDS | SMS Format |
| K.E | KESC | KESC<space> ACC. Number |
| SSGC | SSGC | SSGC<space>Customer Number |
| PTCL | PTCL | PTCL<space>Account ID |
| EVO POSTPAID | EVPO | EVPO<space>Amount<space>MDN No |
| KWSB | KWSB | KWSB<space>Consumer Number. |
| PGOC | PGOC | PGOC<Space>Reference Number |
| LUMS | LUMS | LUMS<space>Voucher Number |
| GEPCO | GEPC | GEPC<space>Reference Number |
| HESCO | HESC | HESC<space>Reference Number |
| LESCO | LESC | LESC<space>Reference Number |
| MEPCO | MEPC | MEPC<space>Reference Number |
| SNGPL | SNGP | SNGP<space>Consumer Number |
| SECP SecExcCom PAK | SECP | SECP<space>Consumer Number |
| WiTribe | WITR | WITR<space>Amount<space>Consumer No. |
| QUBEE Consumer | QUBE | QUBE<space>Consumer Number |
| Jubilee Insurance | JUBL | JUBL<Space>Reference Number |
| Sindh Revenue Board | SRVB | SRVB<space>Consumer Number |
| ENGRO | ENGR | ENGR<space>Consumer Number |
| AL-Meezan Investment | AMMF | AMMF<space>Consumer Number |
| CDC | CDCI | CDCI<space>Consumer Number |
| sukker power | SEPC | SEPC<space>Consumer Number |
| Faislabad Water | FWAS | FWAS<space>Consumer Number |
| Sindh Worker Welfare | SWWF | SWWF<space>Consumer Number |
| Federal Board of Revenue | FBRT | FBRT<space>PSID |
| Beaconhouse School | BSSC | BSSC<space>Student ID |
| Punjab Revenue Authority | PRAT | PRAT<space>Consumer Number |
| I-B-A | IBAP | IBAP<space>Student Id |
| DHA-Islamabad-Rawalpindi | DHAI | DHAII<space>Account Id |
| Haball | HABA | HABA<space>Consumer Number |
| Punjab Employee Security | PESI | PESI<space>Consumer Number |
| Goverment of Punjab | GOPP | GOPP<space>PSID |
| Punjab Tax for Vehicle | VECH | VECH<space>Consumer Number |
| Punjab-Motor Vehicle Reg | MTRG | MTRG<space>Consumer Number |
| Punjab-Vehicle Transfer | VCTR | VCTR<space>Consumer Number |
| Punjab-e-Auction | AUCT | AUCT<space>Consumer Number |
| Punjab-Property Tax | PRTX | PRTX<space>Consumer Number |
| Punjab-Professional Tax | PROF | PROF<space>Consumer Number |
| Punjab-Cotton fee | COTT | COTT<space>Consumer Number |
| Punjab-e-Stamping | STMP | STMP<space>Consumer Number |
| Punjab-Mutation Fee | MTFE | MTFE<space>Consumer Number |
| Punjab-Fard Fee | FARD | FARD<space>Consumer Number |
| Punjab-Business Reg Fee | BREG | BREG<space>Consumer Number |
| BASHA Dam | PAYC<space>Amount<space><03014969103500> Bash Acc. |
| IBFT Member Bank | Bank_Code |
| ABHI Finance | AFN |
| Advance Pakistan Micro Finance Bank LTD | APM |
| AFTs wallet | AFT |
| Al Baraka Bank Ltd | ABB |
| Allied Bank Ltd | ABL |
| Apna Microfinance Bank | AMB |
| Askari Commercial Bank Ltd | ACB |
| Bank AL-Habib Ltd | BAH |
| Bank Alfalah Ltd | BAF |
| Bank of Khyber | KHY |
| Bank of Punjab | BOP |
| BankIslami Ltd | BIP |
| BARWAQT | BWT |
| Burj Bank Ltd | BBJ |
| CitiBank | CBL |
| CDNS | CDN |
| Dubai Islamic Bank Ltd | DIB |
| Faysal Bank Ltd | FBL |
| Finca Microfinance Bank | FMB |
| FINJA | FIN |
| First Women Bank Ltd | FWB |
| Habib Bank Ltd | HBL |
| Habib Metro Bank | HMB |
| ICBC | ICB |
| JS Bank | JSB |
| KASB Bank Ltd | KSB |
| KEENU | KNU |
| Khushhali Bank | KHU |
| MCB Arif Habib | MAH |
| MCB Islamic | MIB |
| Meezan Bank Ltd | MBL |
| Mobilink Micro Finance | MMF |
| Model Bank | MDL |
| Muslim Commercial Bank | MCB |
| National Bank of Pakistan | NBP |
| NayaPay | NYA |
| NBP FUNDS | NFU |
| NBP FUNDS (UPI) | NFI |
| NIB Bank ltd | NIB |
| NRSP Micro finance Bank | NRS |
| QPAY | QPY |
| SadaPay | SDP |
| SAMBA | SAM |
| Silk Bank | SLK |
| SIM PAISA | SIM |
| Sindh Bank | SND |
| SME Bank Ltd | SME |
| Soneri Bank Ltd | SBL |
| Standard Chartered Bank | SCB |
| Summit Bank | SMT |
| TAG Wallet | TAG |
| Telenor Microfinanace Bank | TMB |
| The First Microfinance Bank | TFM |
| UBANK | UBN |
| United Bank Ltd | UBL |
| Code | Reasons for IBFT & PAYC |
| 1 | Bill Payment |
| 2 | Donations/ Charity/ Zakat |
| 3 | Educational Payment |
| 4 | Transfer to Own Accounts |
| 5 | Transfer to Family & Friends |
| 6 | Insurance/ Takaful |
| 7 | Investments |
| 8 | Loan/ Credit Card Payments |
| 9 | Medical Expenses |
| 10 | Food & Groceries Purchases |
| 11 | Clothing & Accessories Purchases |
| 12 | Subscription / Membership Fee / Rental Payments |
| 13 | Salaries / Wages |
| 14 | Travelling |
| 15 | Vendor/ Supplier/ Business Payment |
| 16 | Others |
|
Network
|
Telco Short Code (Pre-Paid) |
Telco Short Code (Post-Paid) |
| Mobilink | MK | MKP |
| Telenor | TR | TRP |
| Ufone | UE | UEP |
| Ufone Super card | Eload<space>Amount<space>ues | |
| Warid | WD | WDP |
| Zong | ZG | ZGP |
SMS Banking