
For Funds Transferto any Other IBFT Member Bank
- Click to menu and open new sms message on your mobile and type:
IBFT<space><Your Sindh Bank ATM Card No><space><To Bank Code><space><To Account No><space><Amount><space><Reason Code>
For example: For transferring Rs 54,000/- to Faysal Bank
IBFT 5054390020001895 FBL 10760078005898019 54000 1 and send this sms to 8987
- The Bank then verify the sms sent by customer and reply back with beneficiary Bank Account details with a uniqe code
From Sindh Bank Ltd.
Amt: 54000
Ac/no: 10760078005898019
Ac-title: Salman Ahmed
To confirm transaction reply with
CNFT 173755 - After receiving sms from Bank the customer then reply with the given uniqe code to confirm transaction
CNFT 173755 - The Bank then verify the uniqe code sent by the customer and process the transaction.
For Funds Transferwithin Sindh Bank
- Click to menu and open new sms message on your mobile and type:
payc<space>amount<space> beneficiary account number
Example:
payc 5000 12345678901234
and send this sms to 8987 - The Bank then verify the sms sent by customer and reply back to customer for confirmation as shown:.
From Sindh Bank Ltd.
Pay to Muhammad Imran
PKR: 5000
To Confirm reply with
BFPY 238954
BFPY 238954 - After receiving sms from bank the customer then reply with the given code and send back to 0335-6211118 to 21 as shown
BFPY 238954
- The Bank then verify the code sent by the customer and process the transaction.
| 1 | Family support |
| 2 | Educational Payments |
| 3 | Dividends |
| 4 | Trade Services |
| 5 | Loan Payment |
| 6 | Rental payments |
| 7 | Personal investments |
| 8 | Tax Payments |
| 9 | Online Purchases |
| 10 | Fuel Adjustment |
| 11 | Vendor Payments – Spare parts |
| 12 | Vendor Payments – Services |
| 13 | Vendor Payments – Advance Payment |
| 14 | Vendor Payments – Refunds |
| 15 | Distributor Payments – Goods |
| 16 | Distributor Payment – Expired Items |
| 17 | Distributor PMT – DISC on Early Payment |
| 18 | Exchange Items/Returns |
| 19 | Distributor Refunds |
| 20 | Merchant Payments – Goods |
| 21 | Merchant Payments – Expired Items |
| 22 | Merchant Payments – Exchange / Returns |
| 23 | Merchant Payments – Commission |
| 24 | Supplier Payments – Goods |
| 25 | Supplier Payments – Spare parts |
| 26 | Supplier Payments – Returns and refunds |
| 27 | Advertising Payments |
| 28 | Professional Services |
| 29 | Commercial investments |
| 30 | Vendor Payment |
| 31 | Supplier/Distributor Payment |
| 32 | International Remittance Disbursement |
| 33 | Loan Disbursements – Personal Loan |
| 34 | Loan Disbursements – Car Loan |
| 35 | Loan Disbursements – Home Loan |
| 36 | Loan Disbursements – Running Finance |
| 37 | Loan DISB – Working Capital – OD |
| 38 | Loan DISB – Working Capital – FE Loans |
| 39 | Loan Disbursements – Import Financing |
| 40 | Loan DISB – Pre & Post Shipment Export |
| 41 | Loan Disbursements LMM Funding |
| 42 | Term Deposit Encashment |
| 43 | Profit Payments – Monthly |
| 44 | Profit Payments – Quarterly |
| 45 | Profit Payments – Half Yearly |
| 46 | Profit Payments – Yearly |
| 47 | Profit Payments – Daily |
| 48 | Shares Encashment |
| 49 | Car Claim – Bodily Injury Claims |
| 50 | Third Party Car Insurance Claims |
| 51 | Auto Theft and Vandalism Claims |
| 52 | Car Loss of value to vehicle |
| 53 | Insurance Claims – Car Personal injury |
| 54 | Car Injury by uninsured defendant |
| 55 | Car Coverage for rental car repair |
| 56 | INS Claim Medical – Hospital stays |
| 57 | NS Claim Medical – Doctor visits |
| 58 | INS Medical claim-Emergency medical care |
| 59 | INS Claim Medical – Surgeries |
| 60 | INS Claim Medical – Medical Prescription |
| 61 | INS Property Claim- Theft & damage |
| 62 | INS Claim – Land contamination |
| 63 | INS Claim – Damage – appliance failure |
| 64 | INS Claim – Damage due to mold |
| 65 | INS Claim – Replacement cost issues |
| 66 | INS Claim Catastrophe – Flood damage |
| 67 | INS Claim Catastrophe – Hail damage |
| 68 | INS Claim Wildfire related losses |
| 69 | INS Claim – Tornado damage |
| 70 | INS Claim – Hurricane damage |
| 71 | INS Claim – Earthquake damage |
| 72 | INS Claim – Lightning strike |
| 73 | INS Claim – Excessively strong winds |
| 74 | INS Claim – Blizzard damage |
| 75 | Customer Refunds – Gift Card |
| 76 | Customer Refunds – Store Credit |
| 77 | Customer Refunds – Cash Back |
| 78 | Customer Refunds – Exchanges / Refunds |
| 79 | Tax Refund |
| 80 | Medical payment |
| 81 | Transport payment |
| 82 | Utility Bill Payments – Electricity |
| 83 | Utility Bill Payments – Gas |
| 84 | Utility Bill Payments – Internet |
| 85 | Utility Bill Payment – Telecommunication |
| 86 | Utility Bill Payments – Miscellaneous |
| 87 | Credit Card Bill Payment – Min Payment |
| 88 | Credit Card Bill Payments – Full Payment |
| 89 | Credit Card Bill PMT – Partial Payment |
| 90 | Loan Re-payments – Personal Loan |
| 91 | Loan Re-payments – Car Loan |
| 92 | Loan Re-payments – Home Loan |
| 93 | Loan Re-payments – Running Finance |
| 94 | Loan Re-payments – Instalments |
| 95 | Loan Re-payments – Full Payment |
| 96 | Insurance Premium / Underwriting |
| 97 | Subscriptions |
| 98 | Donations – Financial Contributions |
| 99 | Donations – Sponsorships |
| 100 | Donations – Charity |
| 101 | Donation – TCF |
| 102 | Donation – Shaukat Khanum |
| 103 | Donation – Aman Foundation |
| 104 | Donation – Edhi Foundation |
| 105 | PIB Payments |
| 106 | CDC payments – IPO |
| 107 | CDC payments – Additional payment |
| 108 | Shares & Stocks |
| 109 | Prize Bonds |
| 110 | Mutual Funds – Monthly Payment |
| 111 | Mutual Funds – Quarterly Payment |
| 112 | Mutual Funds – Yearly Payment |
| 113 | Voluntary Pension – Monthly Payment |
| 114 | Voluntary Pension – Quarterly Payment |
| 115 | Voluntary Pension – Yearly Payment |
| 116 | Educational – Registration Payment |
| 117 | Educational – Admission Fee |
| 118 | Educational – Annual Fee |
| 119 | Educational – Semester Fee |
| 120 | Educational – Monthly Fee |
| 121 | Educational – Exam Fee |
| 122 | Educational – Fines / Challans |
| 123 | Educational – Module Payments |
| 124 | Educational – Late Payment |
| 125 | Educational – Tuition Fee |
| 126 | Educational – Board Exam Fee |
| 127 | Educational – Annual Development Fee |
| 128 | Educational – Security Deposit |
| 129 | Miscellaneous Payments |
| 130 | Hotel – Room Rent |
| 131 | Mess |
| 132 | Library – Subscription |
| 133 | Library – Monthly Fee |
| 134 | Sports |
| 135 | Club – Membership Fee |
| 136 | Club – Monthly Fee |
| 137 | Transport |
| 138 | Seminars – Subscription |
| 139 | Canteen items |
| 140 | Uniform |
| 141 | Books |
| 142 | Rental Services – Rent a Car |
| 143 | Tickets – Airline/ Rail / Bus / Van etc |
| 144 | Tickets – Entertainment |
| 145 | Motor Freight Carriers and Delivery |
| 146 | Courier Services |
| 147 | Club/Services Fee |
| 148 | Insurance payment (General) |
| 149 | Insurance payment ( Medical) |
| 150 | Mutual Funds |
| 151 | Personal Loan Payment |
| 152 | Mortgage Payment |
| 153 | Credit Card Payment |
| 154 | Credit Line Payment |
| 155 | Utility Bill Payment – Water |
| 156 | QR Code Consumer to Business Payment |
| 157 | Home Remittance |
| 158 | Donations to Individuals |
| 159 | International Remittance |
| 160 | Domestic Employment Salary |
| 161 | Zakat Payment to Individuals |
| 162 | Wallet Payment |
| 163 | QR Code Person to Person Payment |
| 164 | Salary disbursements |
| 165 | Pension Transfer |
| 166 | Reimbursements |
| 167 | Provident Fund |
| 168 | Gratuity Payments |
| 169 | Pension Contribution |
| 170 | Medical Allowance |
| 171 | TADA |
| 172 | Car & Fuel Allowance |
| 173 | Mobile Allowance |
| 174 | Bonus Disbursement |
| 175 | Grants |
| 176 | Tax Reversals |
| 177 | Relief Funds |
| 178 | Subsidy |
| 179 | Government Welfare |
| 180 | Social Benefits |
| 181 | IDP Relief Fund |
| 182 | Education Endowment |
| 183 | Health Program |
| 184 | Food Subsidy |
| 185 | Income Support |
| 186 | Senior Citizen Support |
| 187 | Pension Disbursement |
| 188 | Salary Disbursement |
| 189 | Zakat Disbursement |
| 190 | Fine and other fees |
| 191 | Income Tax |
| 192 | Sales Tax |
| 193 | Custom Duties |
| 194 | Tax on Services |
| 195 | Federal Excise Duty |
| 196 | Land Revenue Taxes |
| 197 | Property Tax |
| 198 | Tax on Profit |
| 199 | Capital Gain Tax |
| 200 | Petroleum Levy |
| 201 | Withholding tax |
| 202 | Tolls/ Bridge Fees |
| 203 | Zakat / Bait-ul-Maal Payments |
